KONSTANTIN PAVLOV




NAME: Pavlov Konstantin ( Powerlifter-IPF )

AGE: 32 years

JOB: Powerlifter

HOMETOWN: Leninsk-Kuznetsky city, Russia

FAMILY: The wife Ann and son Egor.

TITLES: 10th Russian Champion, 10th European champion and 9th world champion

BEST LIFTS: Squat 270 kg, Bench 220 kg, Deadlift 227.5 kg Total 687.5 kg WR (56 kg), 667.5 (60 kg)

GOALS: To win once again world championship and to establish world record total of 670kg.

HOBBIES: To have a rest on a nature with my family and driving of the automobile

Video of Konstantin: Squat - Bench Press - Deadlift
































Year  Event          Location            Weight Age  Squat    Bench    Deadlift Total    Plac
2005  Russians Cup   Orel, Russia        56     32   267.5    192.5    227.5    687.5     1
2005  Europeans      Hamm, Luxembourg    56     32   240      187.5    220      647.5     1
2005  Russians       Kazan, Russia       55.85  31   260      188.5    220      667.5     1
2004  Worlds         Cape Town, S.Africa 55,96  31   250      185      220      655       1
2004  Russians Cup   Voronezh, Russia    56     31   270      188      220      677.5     1
2004  Europeans      Nymburk, Czechia    56     31   230      180      210      620       1
2004  Russians       Krasnoyrsk, Russia  56     31   267.5    180      225      672.5     1
2003  Worlds         Vejle, Denmark      55.8   30   255      180      217.5    652.5     1
2003  Europeans      Sofia, Bulgaria     55.7   30   257.5    180      222.5    660wr     1
2003  Russians       Kazan, Russia       58.1   29   270      180      217.5    667.5     1
2002  Worlds         Trenchin, Slovakia  56     29   255      175      222.5    652.5 WR  1
2002  Europeans      Eskilstuna, Sweden  55     29   240      167.5    205      612.5     1
2002  Russians       Siktivkar, Russia   55.3   28   252.5    172.5    222.5    647.5     1
2001  Worlds         Sotkamo, Finland    55.6   28   247.5    175      222.5    645.0 WR  1
2001  World Games    Akita, Japan        55.8   28   245      172.5    220      637.5 ER  2
2001  Europeans      Siktivkar, Russia   55.9   28   237.5    160      212.5    610       1
2001  Russians       St.Peterburg,Russia 55.7   27   252.5    172.5    220      645       1
2000  Worlds         Akita, Japan        55.2   27   250      167.5    212.5    630       1
2000  Europeans      Rieza, Germany      55.6   26   240      165      205      610       1
2000  Russians       Siktivkar, Russia   56     26   250      170.5    212.5    632.5     1
1999  Worlds         Trento, Italy       55.2   26   245      170      215      630.0 ER  1
1999  Europeans      Pultusk, Poland     55.2   26   245      170      212.5    627.5 ER  1
1999  Russians       Gay, Russia         56     25   250      165      200      615       1
1998  Worlds         Cherkasy, Ukraine   55.4   25   240      165      215      620       1
1998  Europeans      Sotkamo, Finland    55.9   25   250      165      190      605       1
1998  Russians       Ufa, Russia         56     24   247.5    170      207.5    625       1
1997  Worlds         Prague, Chechia     55.6   24   247.5    167.5    207.5    622.5     2
1997  Europeans      Burmingham, UK      55.6   24   232.5    150      195      577.5     2
1996  Worlds         Salzburg, Austria   55.4   23   247.5    162.5 ERJ212.5    622.5 WRJ 1
1996  Europ. Juniors Prague, Chechia     55.5   23   225      155      192.5    572.5     1
1996  Europeans      Siyfok, Hungary     55.7   23   242.5    157.5    197.5    597.5     1
1996  Russians       Ekaterinburg,Russia 55.4   22   235      147.5    192.5    575       1
1995  Worlds         Pori, Finland       55.6   22   240      155      202.5    597.5     1
1995  Europ. Juniors Cherkasy, Ukraine   55.7   22   237.5    158.0 ERJ200      595       1
1995  Europeans      Moscow, Russia      55.2   22   235      152.5    192.5    580       1
1995  Russians       Gay, Russia         55.8   21   235      150      200      585       1
1994  Europ. Juniors Manchester, England 51.6   21   210      135      180      525       2
1994  World Juniors  Bali, Indonezia     51.8   21   190      132.5    190      512.5     3
1994  Russians       Surgut, Russia      53.5   20   217.5    135      197.5    550       2
1993  World Juniors  Hamilton, Canada    51.5   20   190      117.5    182.5    490       3
1993  Europ. Juniors Brussel, Belgium           20                              480       2
1993  Russians       Vladimir, Russia    51.3   19   190      107.5    170      467.5     2
1992  Russians       Vladimir, Russia    52     18   150      0        -        0         -




Back to Titan Home Page