
< Previous Lifter | Next Lifter >
Brad Gillingham - Team Titan Powerlifter - Minnesota
Male
Weight Class
Best Lifts
| Weight Class | Squat | Bench | Deadlift |
|---|---|---|---|
| 125.0 kg | 395.45 kg | 287.73 kg | 388.18 kg |
About
Name: Brad Gillingham
Residence: Minneota, Minnesota
Age: 38
Employer: Minnesota Pollution Control Agency
Family: Wife- Diane, Daughters - Emily 6, Elizabeth 3 1/2
Hobbies:
Hunting for just about anything: Ducks, Geese, Pheasants, Grouse, Turkeys, Deer, Fox and Coyote.
Lifting Family:
Brother Karl 300-2 x WSM Competitor. World Ranked Strongman Competitor.
Brother Wade 280- National USAPL Competitor, and National Strongman Competitor, Grip Strength Specialist
Father Gale 320-7 Time All Pro Green Bay Packer Offensive Guard, Super Bowl I, and II. Still stronger at 60 then all 3 boys in some events.
Cousin Brian 270-Strongman, Weightlifter
Secret to my success: A lifetime of fighting for table scraps with the family.
Favorite Lifting Gear:
Titan Custom NXG Squat Suit
Titan Fury Bench Shirt
Titan Knee Wraps
Titan Wrist Wraps
Titan Power Singlet
Safe USA Squat Shoes
Safe USA Powerlifting Belt
Sponsors:
Titan
GNC Pro Performance
Safe USA
Gym:
Jackals Gym:
Jackals Gym Members include: Wade Gillingham, Karl Gillingham, Jim Tirrel, Darwin Patzlaff, Terry Kriz, John Campion, ,John Krogman, Jordan Krogman, John Nordin, Greg Wagner, Nick Tylutki, Gary Grahn
Lifting History
Best lifts in a meet:
| B/W | Squat | Bench | Deadlift Total | |
| 125 | 870 lb. | 633 lb. | 854 lb. 2324lb. |
Powerlifting International Championships
| Year | Class | Organization | Location | Place |
|---|---|---|---|---|
| 1996 | SHW | IPF PAN AM | Hamilton, Ontario, Can. | 1 |
| 1997 | SHW | IPF Worlds | Prague, Czech Republic | 2 |
| 1998 | SHW | IPF Worlds | Cherkasey, Ukraine | 4 |
| 1999 | SHW | IPF Worlds | Trento, Italy | 2 |
| 1999 | SHW | IPF Invitat. | Orebro, Sweden | 1 |
| 2000 | SHW | IPF PAN AM | Chicago, Illinois | 1 |
| 2000 | Guest Lift | Akita, Japan | 1 | |
| 2000 | SHW | IPF Worlds | Akita City, Japan | 1 |
| 2001 | SHW | World Games | Akita City, Japan | 2 |
| 2001 | SHW | IPF Worlds | Sotkomo, Finland | 1 |
| 2001 | SHW | IPF Invitat. | Orebro, Sweden | 2 |
| 2002 | SHW | IPF Worlds | Trencin, Slovakia | 2 |
| 2003 | SHW | IPF Worlds | Vejle, Denmark | Inj. |
| 2004 | SHW | IPF N. American | Fort Lauderdale, FLA | 1 |
Powerlifting National Championships
| Year | Class | Org. | Location | Place |
|---|---|---|---|---|
| 1992 | 275 | USAPL | Minneapolis, MN | 4 |
| 1993 | 275 | USAPL | Wilkes Barre, PA | 3 |
| 1994 | 319 | USAPL | Chicago, IL | 2 |
| 1995 | 319 | USAPL | Wilkes Barre, PA | 5 |
| 1996 | 319 | USAPL | St. Louis, MO | 2 |
| 1997 | SHW | USPF | Philadelphia, PA | 1 |
| 1998 | SHW | USAPL | Denver, Co | 1 |
| 1999 | SHW | USAPL | St. Louis, MO | 1 |
| 2000 | SHW | USAPL | Chicago, IL | 1 |
| 2001 | SHW | USAPL | Omaha, NE | 1 |
| 2002 | SHW | USAPL | Chicago, IL | 2 |
| 2003 | SHW | USAPL | Rapid City, SD | 2 |
| 2004 | SHW | USAPL | Baton Rouge, LA | 2 |









